DNEVNI MENI | ||
1. Losos - Salamon | 240,- 39 |
|
2. Tuna - Tuna | 290,- 11 |
|
3. Brancin - Sea bass | 260,- 27 |
|
4. Gambori - Prawns | 260,- 9 |
|
5. Losos - Salamon | 550,- 4 |
|
6. Tuna - Tuna | 460,- 7 |
|
7. Brancin - Sea bass | 440,- 6 |
|
8. Madera Vip Plate 30 pcs.- (Crispy rolls, Maki salmon, Sakura rolls, Nigiri, Sashimi) | 3.200,- 3 |
|
9. Madera De lux Plate 40 pcs.-(Crispy rolls, Maki salmon, Sakura rolls, Nigiri, Sashimi, Vegeterian rolls) | 3.900,- 8 |
|
10. Small Mix - Nigiri, Maki - 12 pcs | 1.200,- 1 |
|
11. Medium Mix - Nigiri, Maki, Sashimi - 16 pcs. | 1.530,- 4 |
|
12. Shrimp Tempura Roll - 6 pcs. (Tempura Shrimp, Avocado, Cucumber) | 830,- 2 |
|
13. Crispy Roll - (Salamon, Cream cheese, Avocado ) 6 pcs. | 700,- 1 |
|
14. Mozaik Roll - (Tuna, Salmon, Yellow Paper) 6 pcs | 820,- 1 |
|
15. Vulcano Roll ( Spicy Tuna, Avocado, Tobiko) 8 pcs | 850,- 2 |
|
16. Nutela Roll | 380,- 2 |
HLADNA PREDJELA | ||
1. Tanjir Madera -Madera Plate | 1.150,- 5 |
|
2. Njeguški Pršut | 1.150,- 7 |
|
3. Užički goveđi pršut | 1.150,- 3 |
|
4. Goveđi karpaćo sa rukolom i parmezanom | 1.080,- 5 |
|
5. Karpaćo od hobotnice | 990,- 3 |
|
6. Salata od plodova mora | 950,- 2 |
|
7. Pileća salata | 790,- 7 |
|
8. Kapreze salata | 590,- 2 |
|
9. Salata od hobotnice - Octopus salad | 1.150,- 2 |
|
10. Prebranac - Serbian baked beans | 440,- 4 |
|
11. Karpaćo od bifteka sa tartufima- Beef carpaccio with black truffles | 1.380,- 3 |
|
12. Srpska takuska - Serbian hors d oeuvre | 690, 3 |
|
13. Tost sa Tatar biftekom; 3 parčeta - Beef Tatar on toasted bread | 710,- 4 |
|
14. Dimljeni losos - Smoked salamon | 1.330,- 4 |
|
15. Pate od guščije džigerice - Goose liver pate | 1.650,- 2 |
SUPE I ČORBE | ||
1. Minestrone supa - Minestrone soup | 310,- 4 |
|
2. Teleća čorba - National veal soup | 340,- 4 |
|
3. Domaća goveđa supa sa rezancima ili knedlama - Beef soup with noodles or dumplings | 310,- 2 |
JELA OD RIBE - FISH | ||
1. Brancin ili Orada na žaru;1 kg - Grilled sea bass or gilthead; 1 kg | 3.460,- 3 |
|
2. Lignje na žaru ili pržene - Grilled or fried calamari | 1.050,- 11 |
|
3. File od smuđa - Pirkeperch fillet | 1.050,- 1 |
|
4. File od svežeg lososa - Fresh salmon fillet | 1.320,- 4 |
JELA PO PORUDŽBINI - A LA CARTE | ||
1. Juneći file Madera - Beef tournedos served with Madera suce | 1.880,- 5 |
|
2. T-Bon biftek - T-Bone steak | 2.090,- 3 |
|
3. Đenovska šnicla - Genoa escalope | 1.190,- 5 |
|
4. Medaljoni sa sosom od pečuraka- Medallions in mushroom sauce | 1.690,- 6 |
STEKOVI - STEAKS | ||
1. Biftek na žaru - Grilled beafsteak | 1.680,- 3 |
|
2. Ćureći file na žaru - Grilled turkey fillet | 980,- 3 |
|
3. Pileći file na žaru - Grilled chicken fillet | 890,- 2 |
|
4. Svinjski file na žaru - Grilled pork fillet | 990,- 4 |
SOSOVI - SAUCES | ||
1. Picajola - Pizzaiola Sauce | 260,- 2 |
|
2. Madera - Madera wine reduction | 360,- 3 |
|
3. Četiri vrste bibera - Four pepper sauce | 360,- 3 |
|
4. Gorgonzola - Gorgonzola sauce | 360,- 2 |
SPECIJALITETI KUĆE ZA DVE OSOBE - SPECIALITIES OF THE HOUSE FOR TWO PERSONS | ||
1. Specijalitet šefa kuhinje Trilogija - Chef's speciality Triology | 3.980,- 13 |
|
2. Specijalitet šefa kuhinje Ribarski užitak - Chef's speciality Fisherman's delight | 4.350,- 5 |
JELA SA ROŠTILJA - GRILELD DISHES | ||
1. Ražanj Madera - Barbecue Madera | 1.150,- 15 |
|
2. Bela vešalica - Pork Ioin | 990,- 9 |
|
3. Punjena vešalica u slanini - Pork Ionin wrapped in bacon | 1.150,- 6 |
|
4. Mešano meso - Mixed grill meat | 1.150,- 20 |
|
5. Domaća srpska kobasica - Serbian sausage | 850,- 5 |
|
6. Ćevapčići ili pljeskavica - Ćevapčići meat fingers or pljeskavica meat potty | 750,- 10 |
VARIVA - SIDE DISHES | ||
1. Mešano bareno povrće - Mixed boiled vegetables | 380,- 1 |
|
2. Grilovano povrće - Grilled vegetables | 530,- 3 |
SALATE - SALADS | ||
1. Vitaminska salata - Vitamin salad | 350,- 3 |
|
2. Kukuruz salata sa pavlakom - Corn salad with cream | 300,- 1 |
|
3. Paradajz salata - Fresh tomato salad | 300,- 2 |
|
4. Paradajz salata sa sirom - Fresh tomato salad with cheese | 370,- 2 |
|
5. Grčka salata - Greek salad | 480,- 1 |
|
6. Pečena paprika - Roasted peppers salad | 330,- 1 |
|
7. Mešana salata - Mixed salad | 340,- 2 |
|
8. Srpska salata - Serbian salad | 330,- 1 |
|
9. Šopska salata - Sopska salad | 370,- 1 |
|
10. Kupus salata - Fresh cabagge salad | 270,- 1 |
|
11. Tarator salata - Tarator salad | 370,- 1 |
|
12. Sveže ljute papričice - Fresh hot peppers | 90,- 1 |
SIREVI - CHEESES | ||
1. Mlad kajmak - Kaymak Serbian milk cream plate | 510,- 3 |
|
2. Mlad sir - Young cheese plate | 420,- 1 |
|
3. Sjenički sir - Sjenica cheese plate | 490,- 1 |
|
4. Zlatarski sir (mešavina ovčijeg i kravljeg) - Zlatar cheese plate ( a sheep/cow cheese mix) | 490,- 1 |
|
5. Izbor kozjih sireva - Goat cheese selection | 960,- 1 |
|
6. Mešani strani sirevi - Mixed imported cheeses plate | 1.090,- 0 |
PONUDA ZDRAVE HRANE - HEALTHY FOOD | ||
1. Salata beautiful girl | 750,- 4 |
|
2. Moutabel | 520,- 1 |
|
3. Humus | 520,- 0 |
|
4. Makrobiotičke šnicle - Oats escalope with porcini mushrooms | 580,- 0 |
|
5. Kuver - Cover | 180,- 0 |
KARTA PIĆA - DRINKS | ||
1. Lozovača - Grape brandy | 270,- 9 |
|
2. Kajsijevača - Appricot brandy | 260,- 3 |
|
3. Klekovača - Juniper brandy | 160,- 3 |
|
4. Gordon's gin | 270,- 2 |
|
5. Gorki list - Bitter liquer | 190,- 1 |
|
6. Jagermaister | 280,- 1 |
|
7. Baccardi rum | 270,- 1 |
|
8. Olmeca tequila | 270,- 0 |
|
9. Martini Vermouth | 270,- 0 |
|
10. Ouzo | 260,- 0 |
|
11. Metaxa | 260,- 0 |
|
12. Absinth | 260,- 2 |
|
13. Campari juice | 350,- 0 |
|
14. Vodka juice | 350,- 1 |
|
15. Vodka martini | 360,- 0 |
|
16. Jin tonic | 350,- 0 |
|
17. Balentine's | 270,- 0 |
|
18. Teacher's | 270,- 0 |
|
19. Jack Daniels | 370,- 0 |
|
20. Chivas Regal 12 years | 420,- 0 |
|
21. Amaretto | 270,- 0 |
|
22. Kahula | 270,- 0 |
|
23. Tuborg beer | 230,- 0 |
|
24. Carlsberg beer | 300,- 1 |
|
25. Lav beer | 180,- 0 |
|
26. Heineken beer | 320,- 1 |
|
27. Curvoisier V.S. | 370,- 0 |
|
28. Vinjak V.S.O.P. | 270,- 0 |
|
29. Espresso | 160,- 2 |
|
30. Espresso sa mlekom - with milk | 180,- 1 |
|
31. Nescafe | 180,- 0 |
|
32. Topla čokolada - Hot chocolate | 180,- 0 |
|
33. Log Island Ice Tea | 410,- 1 |
|
34. Cuba Libre | 390,- 1 |
|
35. Manhattan | 510,- 0 |
|
36. Cosmopolitan | 460,- 0 |
|
37. Knjaz Miloš mineralna voda - mineral water | 210,- 0 |
|
38. Aqua Viva | 210,- 0 |
|
39. Evian | 320,- 0 |
VINSKA KARTA - VINE CARD | ||
1. Tamjanika Sofia STONO SUVO BELO VINO 0.75L | 1.850,- 1 |
|
2. Chardonnay Selekcija KVALITETNO SUVO BELO VINO 0.75L | 2.350,- 0 |
|
3. Sauvignon Blanc VRHUNSKO SUVO BELO VINO 0.75L | 2.250,- 1 |
|
4. Trijumf Gold SUVO STONO BELO VINO 0.75L | 3.650,- 0 |
|
5. Chardonnay Kovačević STONO SUVO BELO VINO 0.75L | 2.150,- 1 |
|
6. Quet Italijanski rizling STONO SUVO BELO VINO 0.75L | 1.650- 1 |
|
7. Cabernet Sauvignon STONO SUVO CRVENO VINO 0.75L | 2.150,- 0 |
|
8. Cabernet Sauvignon Reserve VRHUNSKO SUVO CRVENO VINO 0.75L | 3.450,- 0 |
|
9. Merlot STONO SUVO CRVENO VINO 0.75L | 2.150,- 1 |
|
10. Cabernet & Merlot STONO SUVO CRVENO VINO 0.75L | 2.350,- 0 |
|
11. Burgundac Crni STONO SUVO CRVENO VINO 0.75L | 1.950,- 0 |
|
12. Rose Radovanović POLUSUVO STONO ROZE VINO 0.75L | 1.850,- 1 |
|
13. Krstač VRHUNSKO SUVO BELO VINO 0.75L | 1.050,- 1 |
|
14. Chardonnay VRHUNSKO SUVO BELO VINO 0.75L | 1.150,- 1 |
|
15. Cabernet Sauvignon Reserve VRHUNSKO SUVO CRVENO VINO 0.75L | 1.150,- 1 |
|
16. Arhonto Cabernet Sauvignon VRHUNSKO SUVO CRVENO VINO 0.75L | 2.980,- 3 |
|
17. Vranac VRHUNSKO SUVO CRVENO VINO 0.75L | 1.050,- 1 |
|
18. Chardonnay Vukoje VRHUNSKO SUVO BELO VINO 0.75L | 2.850,- 1 |
|
19. Tvrdoško Crno STONO SUVO CRVENO VINO 0.75L | 2.600,- 3 |
|
20. Ten Barrels Syrah KVALITETNO SUVO CRVENO VINO 0.75L | 4.950,- 1 |
|
21. Movia Veliko RdeËe VRHUNSKO SUVO CRVENO VINO 0.75L | 6.550,- 1 |
|
22. Chablis Grand Cru Vaudesir VRHUNSKO SUVO BELO VINO 0.75L | 9.980,- 1 |
|
23. Chateau La Grande Clotte | 6.950,- 1 |
|
24. Gevrey – Chambertin 1er Cru les Cazetiers | 17.800,- 2 |
|
25. Bertineau St. Vincent | 8.450,- 2 |
|
26. Jermann Chardonnay | 4.480,- 1 |
|
27. Di Lenardo Pinot Grigio KVALITETNO SUVO BELO VINO 0.75L | 2.550,- 2 |
|
28. IrRosso di Casanova di Neri KVALITETNO SUVO CRVENO VINO 0.75L | 2.950,- 1 |
|
29. Chianti Classico Castello di Ama VRHUNSKO SUVO CRVENO VINO 0.75L | 5.800,- 1 |
|
30. Rosato Castello di Ama KVALITETNO SUVO ROZE VINO 0.75L | 2.200,- 1 |
|
31. Quinta da Garrida Reserva VRHUNSKO SUVO CRVENO VINO 0.75L | 4.050,- 1 |
|
32. Casa Cisca KVALITETNO SUVO CRVENO VINO 0.75L | 7.980,- 2 |
|
33. Zeltinger Sonnenuhr Spatlese KVALITETNO POLUSUVO BELO VINO 0.75L | 4650,- 2 |
|
34. Sauvignon Blanc Gran Reserva KVALITETNO SUVO BELO VINO 0.75L | 2.650,- 1 |
|
35. The Olive Grove Chardonnay STONO SUVO BELO VINO 0.75L | 2.750,- 1 |
|
36. Babich Pinot Noir VRHUNSKO SUVO CRVENO VINO 0.75L | 3.600,- 1 |
|
37. Kupinovo vino VOĆNO VINO OD KUPINE 0.2L | 280,- 2 |
|
38. Tokaji 3 puttonyos VRHUNSKO SLATKO PRIRODNO BELO VINO 0.5L | 2.550,- 2 |
|
39. Cristal VRHUNSKO SUVO BELO PENU©AVO VINO 0.75L | 39.500,- 1 |
|
40. Dom Perignon VRHUNSKO SUVO BELO PENU©AVO VINO 0.75L | 27.000,- 1 |
|
41. Moet&Chandon VRHUNSKO SUVO BELO PENU©AVO VINO 0.2L | 2.950,- 1 |
Cene iz jelovnika su informativnog karaktera. Restoran Madera zadrzava pravo izmena jela i pića, kao i cena iz jelovnika.